Product Description
Grindometers or Fineness of Grind Gauges are precision instruments to determine particle size and fineness of many materials like paints, lacquers, pigments, filler, chocolate, etc..
Most TQC Sheen Grindometers have double grooves with graded slopes graduated in three different parameters: µm (microns), NS (Hegman), and PCU (North). Gauge and beveled scraper are made of hardened stainless steel and have an accuracy of 2 µm.
|
Grindometer Scale overview
Groove type | Scale | Article number | µm | H | PCU |
Double | 0 – 15 | VF2110 | X | X | X |
Double | 0 – 25 | VF2111 | X | X | X |
Double | 0 – 50 | VF2112 | X | X | X |
Double | 0 – 100 | VF2113 | X | X | X |
Double | 0 – 250 | VF2118 | X | X | X |
Double | 0 – 500 | VF2124 | X | ||
Single | 0 – 15 | VF2104 | X | ||
Single | 0 – 25 | VF2105 | X | ||
Single | 0 – 50 | VF2106 | X | ||
Single | 0 – 100 | VF2107 | X | ||
Single | 0 – 250 | VF2108 | X | ||
Single | 0 – 500 | VF2109 | X | ||
Wide | 0 – 15 | VF2120 | X | X | |
Wide | 0 – 25 | VF2121 | X | X | |
Wide | 0 – 50 | VF2122 | X | X | |
Wide | 0 – 100 | VF2123 | X | X | |
Wide | 0 – 250 | VF2125 | X | X |
Complies with standards:
ASTM D 1210, ASTM D 1316, JIS K 5600-2-5, ISO 1524, DIN EN 21524, BS 3900-C6
Dimensions:
The base: 175x60x12mm with 120mm groove length
The scraper: 75x38x8mm shaped to be hold easily.
Features
- Precision instrument
- Ergonomic shaped scraper, for an easy grip.
- Many models available
Scope of supply
- Pouch
- Grindometer
- Scraper
- Manual
- Calibration Certificate