Which MBX Belt is right for my application?
Understanding the differences between MBX® belts is essential for selecting the appropriate tool for your surface preparation tasks. Below is a comparison chart detailing the various MBX® belts, their specifications, and suitable applications
Belt Type | Width | Material | Coarseness | Color Band | Applications |
---|---|---|---|---|---|
MBX® Coarse Black | 11mm | Steel | Coarse | Black | Ideal for removing underseal, thick coatings, and heavy rust. Suitable for aggressive surface preparation. |
MBX® Coarse Black | 23mm | Steel | Coarse | Black | Suitable for larger areas requiring removal of underseal, thick coatings, and heavy rust. |
MBX® Medium Ochre | 11mm | Steel | Medium | Ochre | Effective for rust removal and general surface cleaning tasks. |
MBX® Medium Ochre | 23mm | Steel | Medium | Ochre | Ideal for rust removal on larger surfaces, providing efficient cleaning. |
MBX® Fine Green | 11mm | Steel | Fine | Green | Designed for paint removal and fine surface preparation, minimizing substrate damage. |
MBX® Fine Green | 23mm | Steel | Fine | Green | Suitable for paint removal on larger areas, ensuring delicate surface treatment. |
MBX® Stainless Blue Coarse | 11mm | Stainless Steel | Coarse | Blue | Specifically for aluminum and stainless steel surfaces; removes coatings and rust without contamination. |
MBX® Stainless Blue Coarse | 23mm | Stainless Steel | Coarse | Blue | Ideal for larger non-ferrous surfaces, ensuring efficient coating and rust removal. |
MBX® Stainless Blue Fine | 11mm | Stainless Steel | Fine | Blue | Suitable for delicate cleaning of aluminum and stainless steel, removing light oxidation and coatings. |
MBX® Stainless Blue Fine | 23mm | Stainless Steel | Fine | Blue | Designed for fine surface preparation on larger non-ferrous surfaces, ensuring minimal abrasion. |
Key Considerations:
-
Width Selection: Choose 11 mm belts for detailed work and hard-to-reach areas; opt for 23 mm belts for broader surface coverage.
-
Material Compatibility: Use stainless steel belts (Blue) for non-ferrous metals like aluminum and stainless steel to prevent contamination.
-
Coarseness Level: Select coarse belts (Black) for heavy-duty removal, medium (Ochre) for general cleaning, and fine (Green) for delicate surface preparation.