Product Description
Calibration Blocks
| Description | Matl | Price $ | 
| STEEL | ||
| 4 Step - .250 to 1.0 | 1018 | 225.00 | 
| 4 Step - .250 to 1.0 | 4340 | 225.00 | 
| 4 Step Thin - .04 - .100 | 1018 | 295.00 | 
| 4 Step Thin - .04 - .100 | 4340 | 295.00 | 
| 5 Step - .100 to .500 | 1018 | 225.00 | 
| 5 Step - .100 to .500 | 4340 | 225.00 | 
| Aluminum | ||
| 4 Step - .250 to 1.0 | 7075 | 225.00 | 
| 4 Step Thin - .04 - .100 | 7075 | 295.00 | 
| 5 Step - .100 to .500 | 7075 | 295.00 | 
| Stainless Steel | ||
| 5 Step - .100 to .500 | 304 | Call | 
| 4 Step - .250 to 1.0 | 304 | Call | 
| 4 Step Thin - .04 - .100 | 304 | Call | 
| Titanium | ||
| 5 Step - .100 to .500 | Call | |
| 4 Step - .250 to 1.0 | Call | |
| 4 Step Thin - .04 - .100 | Call | 
WE ALSO HAVE BLOCKS IN METRIC -  CALL FOR PRICING.
 

 
  my account
  my account  
             
       
             
           
           
           
          